Favorite 2009 Points Race
- Number of Voters:
- 122
- First Vote:
- Tuesday, 06 October 2009 11:44
- Last Vote:
- Tuesday, 09 March 2010 10:55
Favorite 2009 Points Race
| Hits | Percent | Graph |
|---|---|---|
| Castlewood (either location) | ||
| 18 | 14.8% | |
| Cyclewerx Challenge (Cape Girardeau) | ||
| 18 | 14.8% | |
| OMBA Caramba (Springfield) | ||
| 12 | 9.8% | |
| Warsaw Mountain Madness | ||
| 12 | 9.8% | |
| Tour de Tick (Neosho) | ||
| 11 | 9% | |
| Rim Wrecker (Council Bluff/Potosi) | ||
| 10 | 8.2% | |
| St. Joe | ||
| 9 | 7.4% | |
| Lost Valley | ||
| 8 | 6.6% | |
| Spanish Lake | ||
| 8 | 6.6% | |
| Rhett's Run | ||
| 7 | 5.7% | |
| Greensfelder | ||
| 7 | 5.7% | |
| Show-Me State Games | ||
| 2 | 1.6% | |







